Odds BK | The Draw | Bodo Glimt |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Odds BK | Remíza | Bodo Glimt |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Andreas Helmersen | ||
Kasper Hogh | ||
Runar Espejord | ||
Philip Zinckernagel | ||
August Mikkelsen | ||
Jens Petter Hauge | ||
Hakon Evjen |
Odds BK | The Draw | Bodo Glimt |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Odds BK | Handicap Draw | Bodo Glimt |
---|---|---|
Odds BK | Bodo Glimt | No Goals |
---|---|---|
Odds BK | Draw | Bodo Glimt |
---|---|---|
Odds BK | Bodo Glimt |
---|---|