Zaglebie Sosnowiec | Draw | BTS Rekord B-B |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Zaglebie Sosnowiec | Remíza | BTS Rekord B-B |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Zaglebie Sosnowiec | Draw | BTS Rekord B-B |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Zaglebie Sosnowiec | Handicap Draw | BTS Rekord B-B |
---|---|---|
Zaglebie Sosnowiec | BTS Rekord B-B | No Goals |
---|---|---|