Farense | The Draw | Club Football Estrela |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Farense | Remíza | Club Football Estrela |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Farense | Draw | Club Football Estrela |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Farense | Handicap Draw | Club Football Estrela |
---|---|---|
Farense | Handicap Draw | Club Football Estrela |
---|---|---|
Farense | Club Football Estrela | No Goals |
---|---|---|
Farense | Draw | Club Football Estrela |
---|---|---|
Farense | Club Football Estrela |
---|---|