Sporting Lisbon | The Draw | Farense |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Sporting Lisbon | Remíza | Farense |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Viktor Gyokeres | ||
Pote | ||
Conrad Harder | ||
Rafael Nel | ||
Trincao | ||
Geny Catamo | ||
Mauro Couto |
Sporting Lisbon | Draw | Farense |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Sporting Lisbon | Handicap Draw | Farense |
---|---|---|
Sporting Lisbon | Handicap Draw | Farense |
---|---|---|
Sporting Lisbon | Farense | No Goals |
---|---|---|
Sporting Lisbon | Draw | Farense |
---|---|---|
Sporting Lisbon | Farense |
---|---|