St Johnstone | The Draw | Rangers |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
St Johnstone | Remíza | Rangers |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
St Johnstone | Draw | Rangers |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
St Johnstone | Handicap Draw | Rangers |
---|---|---|
St Johnstone | Handicap Draw | Rangers |
---|---|---|
St Johnstone | Rangers | No Goals |
---|---|---|
St Johnstone | Draw | Rangers |
---|---|---|
St Johnstone | Rangers |
---|---|