Zemun | Draw | Indija |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Zemun | Remíza | Indija |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Zemun | Draw | Indija |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Zemun | Handicap Draw | Indija |
---|---|---|
Zemun | Indija | No Goals |
---|---|---|