Trencin | Draw | Zilina |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Trencin | Remíza | Zilina |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Trencin | Draw | Zilina |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Trencin | Handicap Draw | Zilina |
---|---|---|
Trencin | Handicap Draw | Zilina |
---|---|---|
Trencin | Zilina | No Goals |
---|---|---|
Trencin | Draw | Zilina |
---|---|---|
Trencin | Zilina |
---|---|