Rudar | Draw | Gorica |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Rudar | Remíza | Gorica |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Rudar | Draw | Gorica |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Rudar | Handicap Draw | Gorica |
---|---|---|
Rudar | Gorica | No Goals |
---|---|---|