Alaves | The Draw | Leganes |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Alaves | Remíza | Leganes |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Alaves | Draw | Leganes |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Alaves | Handicap Draw | Leganes |
---|---|---|
Alaves | Handicap Draw | Leganes |
---|---|---|
Alaves | Leganes | No Goals |
---|---|---|
Alaves | Draw | Leganes |
---|---|---|
Alaves | Leganes |
---|---|