Atletico Madrid | The Draw | Alaves |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Atletico Madrid | Remíza | Alaves |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Alexander Sorloth | ||
Julian Alvarez | ||
Angel Correa | ||
Antoine Griezmann | ||
Giuliano Simeone | ||
Samuel Lino | ||
No Goalscorer | - |
Atletico Madrid | The Draw | Alaves |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Atletico Madrid | Handicap Draw | Alaves |
---|---|---|
Atletico Madrid | Handicap Draw | Alaves |
---|---|---|
Atletico Madrid | Alaves | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Nad | Pod | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Atletico Madrid | Draw | Alaves |
---|---|---|
Atletico Madrid | Alaves |
---|---|