Betis | The Draw | Athletic Bilbao |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Betis | Remíza | Athletic Bilbao |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Vitor Roque | ||
Gorka Guruzeta | ||
Juanmi | ||
Inaki Williams | ||
No Goalscorer | - | |
Chimy Avila | ||
Alvaro Djalo |
Betis | The Draw | Athletic Bilbao |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Betis | Handicap Draw | Athletic Bilbao |
---|---|---|
Betis | Handicap Draw | Athletic Bilbao |
---|---|---|
Betis | Athletic Bilbao | No Goals |
---|---|---|
Betis | Draw | Athletic Bilbao |
---|---|---|
Betis | Athletic Bilbao |
---|---|