Amorebieta | The Draw | Arenteiro |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Amorebieta | Remíza | Arenteiro |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Amorebieta | Draw | Arenteiro |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Amorebieta | Handicap Draw | Arenteiro |
---|---|---|
Amorebieta | Arenteiro | No Goals |
---|---|---|
Amorebieta | Draw | Arenteiro |
---|---|---|