Conquense | The Draw | Cacereno |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Conquense | Remíza | Cacereno |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? |
Conquense | The Draw | Cacereno |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Conquense | Handicap Draw | Cacereno |
---|---|---|
Conquense | Cacereno | No Goals |
---|---|---|