Athletic Bilbao (W) | The Draw | Madrid (W) |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Athletic Bilbao (W) | Remíza | Madrid (W) |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? |
Athletic Bilbao (W) | The Draw | Madrid (W) |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Athletic Bilbao (W) | Handicap Draw | Madrid (W) |
---|---|---|
Athletic Bilbao (W) | Madrid (W) | No Goals |
---|---|---|