Barcelona | The Draw | Brest |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Barcelona | Remíza | Brest |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Barcelona | Draw | Brest |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Barcelona | Handicap Draw | Brest |
---|---|---|
Barcelona | Handicap Draw | Brest |
---|---|---|
Barcelona | Brest | No Goals |
---|---|---|
Barcelona | Draw | Brest |
---|---|---|
Barcelona | Brest |
---|---|