Celtic | The Draw | Club Brugge |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Celtic | Remíza | Club Brugge |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Celtic | Draw | Club Brugge |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Celtic | Handicap Draw | Club Brugge |
---|---|---|
Celtic | Handicap Draw | Club Brugge |
---|---|---|
Celtic | Club Brugge | No Goals |
---|---|---|
Celtic | Draw | Club Brugge |
---|---|---|
Celtic | Club Brugge |
---|---|