Inter | The Draw | RB Leipzig |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Inter | Remíza | RB Leipzig |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Inter | Draw | RB Leipzig |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Inter | Handicap Draw | RB Leipzig |
---|---|---|
Inter | Handicap Draw | RB Leipzig |
---|---|---|
Inter | RB Leipzig | No Goals |
---|---|---|
Inter | Draw | RB Leipzig |
---|---|---|
Inter | RB Leipzig |
---|---|