New England | The Draw | Philadelphia |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
New England | Remíza | Philadelphia |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
New England | Draw | Philadelphia |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
New England | Handicap Draw | Philadelphia |
---|---|---|
New England | Handicap Draw | Philadelphia |
---|---|---|
New England | Philadelphia | No Goals |
---|---|---|
New England | Draw | Philadelphia |
---|---|---|
New England | Philadelphia |
---|---|