New York City | The Draw | New York Red Bulls |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
New York City | Remíza | New York Red Bulls |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Alonso Martinez | ||
Mounsef Bakrar | ||
Santiago Rodriguez | ||
Lewis Morgan | ||
Jovan Mijatovic | ||
Emil Forsberg | ||
Hannes Wolf |
New York City | The Draw | New York Red Bulls |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
New York City | Handicap Draw | New York Red Bulls |
---|---|---|
New York City | Handicap Draw | New York Red Bulls |
---|---|---|
New York City | New York Red Bulls | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
New York City | Draw | New York Red Bulls |
---|---|---|
New York City | New York Red Bulls |
---|---|