FK Olympic Tashkent | Draw | Bunyodkor |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FK Olympic Tashkent | Remíza | Bunyodkor |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
FK Olympic Tashkent | Draw | Bunyodkor |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FK Olympic Tashkent | Handicap Draw | Bunyodkor |
---|---|---|
FK Olympic Tashkent | Bunyodkor | No Goals |
---|---|---|