Moneyline | Handicap | Total Points | |
---|---|---|---|
New York Knicks | |||
Minnesota Timberwolves | |||
Over | |||
Under |
より上 | より下 | |
---|---|---|
Karl-Anthony Towns - Points | ||
Jalen Brunson - Points | ||
Mikal Bridges - Points | ||
OG Anunoby - Points |
より上 | より下 | |
---|---|---|
Jalen Brunson - Assists | ||
Josh Hart - Assists | ||
Anthony Edwards - Assists | ||
Julius Randle - Assists | ||
Mike Conley - Assists |
より上 | より下 | |
---|---|---|
Karl-Anthony Towns - Rebounds | ||
Josh Hart - Rebounds | ||
Anthony Edwards - Rebounds | ||
Jaden McDaniels - Rebounds |
より上 | より下 | |
---|---|---|
Karl-Anthony Towns - Made Threes | ||
Jalen Brunson - Made Threes | ||
Mikal Bridges - Made Threes | ||
Anthony Edwards - Made Threes |