Moneyline | Handicap | Total Points | |
---|---|---|---|
Cincinnati Bengals | |||
Pittsburgh Steelers | |||
Over | |||
Under |
Pierwszy | Dowolny | Ostatnie | |
---|---|---|---|
Ja'Marr Chase | |||
Tee Higgins | |||
Najee Harris | |||
Khalil Herbert | |||
Chase Brown | |||
George Pickens | |||
Jaylen Warren |
Over | Under |
---|---|
Over | Under |
---|---|
Powyżej | Poniżej | |
---|---|---|
Russell Wilson - Passing TDs | ||
Joe Burrow - Passing TDs |
Powyżej | Poniżej | |
---|---|---|
Russell Wilson - Passing Yds | ||
Joe Burrow - Passing Yds |
Powyżej | Poniżej | |
---|---|---|
Najee Harris - Rushing Yds | ||
Jaylen Warren - Rushing Yds | ||
Russell Wilson - Rushing Yds | ||
Joe Burrow - Rushing Yds |
Powyżej | Poniżej | |
---|---|---|
Ja'Marr Chase - Receiving Yds | ||
Tee Higgins - Receiving Yds | ||
George Pickens - Receiving Yds | ||
Pat Freiermuth - Receiving Yds |
Over | Under |
---|---|
Tak |
---|