Moneyline | Handicap | Total Points | |
---|---|---|---|
Detroit Pistons | |||
Los Angeles Lakers | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Anthony Davis - Points | ||
LeBron James - Points | ||
Austin Reaves - Points | ||
Rui Hachimura - Points |
Powyżej | Poniżej | |
---|---|---|
LeBron James - Assists | ||
Anthony Davis - Assists | ||
Austin Reaves - Assists | ||
D'Angelo Russell - Assists |
Powyżej | Poniżej | |
---|---|---|
Anthony Davis - Rebounds | ||
LeBron James - Rebounds | ||
Austin Reaves - Rebounds | ||
Rui Hachimura - Rebounds |
Powyżej | Poniżej | |
---|---|---|
LeBron James - Made Threes | ||
Austin Reaves - Made Threes | ||
Rui Hachimura - Made Threes | ||
D'Angelo Russell - Made Threes |