Moneyline | Handicap | Total Points | |
---|---|---|---|
Miami Heat | |||
Orlando Magic | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Jalen Suggs - Points | ||
Goga Bitadze - Points | ||
Wendell Carter Jr. - Points | ||
Tristan da Silva - Points |
Powyżej | Poniżej | |
---|---|---|
Jalen Suggs - Assists | ||
Wendell Carter Jr. - Assists | ||
Tyler Herro - Assists | ||
Bam Adebayo - Assists |
Powyżej | Poniżej | |
---|---|---|
Jalen Suggs - Rebounds | ||
Goga Bitadze - Rebounds | ||
Wendell Carter Jr. - Rebounds | ||
Tristan da Silva - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Jalen Suggs - Made Threes | ||
Tristan da Silva - Made Threes | ||
Kentavious Caldwell-Pope - Made Threes | ||
Tyler Herro - Made Threes |