Moneyline | Handicap | Total Points | |
---|---|---|---|
Oklahoma City Thunder | |||
Detroit Pistons | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Shai Gilgeous-Alexander - Points | ||
Luguentz Dort - Points | ||
Isaiah Hartenstein - Points | ||
Cason Wallace - Points |
Powyżej | Poniżej | |
---|---|---|
Shai Gilgeous-Alexander - Assists | ||
Isaiah Hartenstein - Assists | ||
Cade Cunningham - Assists |
Powyżej | Poniżej | |
---|---|---|
Shai Gilgeous-Alexander - Rebounds | ||
Luguentz Dort - Rebounds | ||
Isaiah Hartenstein - Rebounds | ||
Cason Wallace - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Shai Gilgeous-Alexander - Made Threes | ||
Luguentz Dort - Made Threes | ||
Cade Cunningham - Made Threes | ||
Tobias Harris - Made Threes |