Moneyline | Handicap | Total Points | |
---|---|---|---|
Philadelphia ers | |||
Toronto Raptors | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Quentin Grimes - Points | ||
Kelly Oubre Jr. - Points | ||
Guerschon Yabusele - Points | ||
Justin Edwards - Points |
Powyżej | Poniżej | |
---|---|---|
Quentin Grimes - Assists | ||
Scottie Barnes - Assists | ||
Jamal Shead - Assists |
Powyżej | Poniżej | |
---|---|---|
Quentin Grimes - Rebounds | ||
Kelly Oubre Jr. - Rebounds | ||
Guerschon Yabusele - Rebounds | ||
Justin Edwards - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Quentin Grimes - Made Threes | ||
Jamal Shead - Made Threes | ||
Kelly Oubre Jr. - Made Threes | ||
Scottie Barnes - Made Threes | ||
Guerschon Yabusele - Made Threes |