Moneyline | Handicap | Total Points | |
---|---|---|---|
Toronto Raptors | |||
New York Knicks | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
RJ Barrett - Points | ||
Scottie Barnes - Points | ||
Immanuel Quickley - Points | ||
Gradey Dick - Points |
Powyżej | Poniżej | |
---|---|---|
RJ Barrett - Assists | ||
Scottie Barnes - Assists | ||
Immanuel Quickley - Assists | ||
Jalen Brunson - Assists |
Powyżej | Poniżej | |
---|---|---|
RJ Barrett - Rebounds | ||
Scottie Barnes - Rebounds | ||
Immanuel Quickley - Rebounds | ||
Gradey Dick - Rebounds |
Powyżej | Poniżej | |
---|---|---|
RJ Barrett - Made Threes | ||
Scottie Barnes - Made Threes | ||
Immanuel Quickley - Made Threes | ||
Gradey Dick - Made Threes |