Moneyline | Handicap | Total points | |
---|---|---|---|
Toronto Raptors | |||
Phoenix Suns | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Points | ||
Immanuel Quickley - Points | ||
Kevin Durant - Points | ||
Devin Booker - Points |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Assists | ||
Immanuel Quickley - Assists | ||
Kevin Durant - Assists | ||
Devin Booker - Assists |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Rebounds | ||
Immanuel Quickley - Rebounds | ||
Kevin Durant - Rebounds | ||
Devin Booker - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Immanuel Quickley - Made Threes | ||
Kevin Durant - Made Threes | ||
Devin Booker - Made Threes |