Adelaide United | Remis | Western Sydney Wanderers |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Adelaide United | Remis | Western Sydney Wanderers |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Adelaide United | Remis | Western Sydney Wanderers |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Adelaide United | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Adelaide United | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Adelaide United | Western Sydney Wanderers | Brak Gola |
---|---|---|
Adelaide United | Remis | Western Sydney Wanderers |
---|---|---|
Adelaide United | Western Sydney Wanderers |
---|---|