Sydney FC | Remis | Western Sydney Wanderers |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Sydney FC | Remis | Western Sydney Wanderers |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sydney FC | Remis | Western Sydney Wanderers |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Sydney FC | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Western Sydney Wanderers | Brak Gola |
---|---|---|
Sydney FC | Remis | Western Sydney Wanderers |
---|---|---|
Sydney FC | Western Sydney Wanderers |
---|---|