Hull | Remis | Portsmouth |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Hull | Remis | Portsmouth |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Pierwszy | Dowolny | |
---|---|---|
Joao Pedro | ||
Chris Bedia | ||
Regan Slater | ||
Mason Burstow | ||
William Jarvis | ||
Mohamed Belloumi | ||
Abdulkadir Omur |
Hull | Remis | Portsmouth |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Hull | Handicap Draw | Portsmouth |
---|---|---|
Hull | Handicap Draw | Portsmouth |
---|---|---|
Hull | Portsmouth | Brak Gola |
---|---|---|
Hull | Remis | Portsmouth |
---|---|---|
Hull | Portsmouth |
---|---|