Burton Albion | Remis | Exeter |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Burton Albion | Remis | Exeter |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Burton Albion | Remis | Exeter |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Burton Albion | Handicap Draw | Exeter |
---|---|---|
Burton Albion | Handicap Draw | Exeter |
---|---|---|
Burton Albion | Exeter | Brak Gola |
---|---|---|
Burton Albion | Remis | Exeter |
---|---|---|
Burton Albion | Exeter |
---|---|