Mansfield | Remis | Huddersfield |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Mansfield | Remis | Huddersfield |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Pierwszy | Dowolny | |
---|---|---|
Danny Ward | ||
Will Evans | ||
Lee Gregory | ||
Callum Marshall | ||
Josh Koroma | ||
Freddie Ladapo | ||
Rhys Healey |
Mansfield | Remis | Huddersfield |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mansfield | Handicap Draw | Huddersfield |
---|---|---|
Mansfield | Handicap Draw | Huddersfield |
---|---|---|
Mansfield | Huddersfield | Brak Gola |
---|---|---|
Mansfield | Remis | Huddersfield |
---|---|---|
Mansfield | Huddersfield |
---|---|