Stockport | Remis | Exeter |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Stockport | Remis | Exeter |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Pierwszy | Dowolny | |
---|---|---|
Louie Barry | ||
Kyle Wootton | ||
Isaac Olaofe | ||
Michael Mellon | ||
Will Collar | ||
Lewis Fiorini | ||
Jack Diamond |
Stockport | Remis | Exeter |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Stockport | Handicap Draw | Exeter |
---|---|---|
Stockport | Handicap Draw | Exeter |
---|---|---|
Stockport | Exeter | Brak Gola |
---|---|---|
Stockport | Remis | Exeter |
---|---|---|
Stockport | Exeter |
---|---|