Notts Co | Remis | Colchester |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Notts Co | Remis | Colchester |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Pierwszy | Dowolny | |
---|---|---|
David McGoldrick | ||
Alassana Jatta | ||
Cedwyn Scott | ||
Lyle Taylor | ||
Samson Tovide | ||
Josh Martin | ||
Tom Hopper |
Notts Co | Remis | Colchester |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Notts Co | Handicap Draw | Colchester |
---|---|---|
Notts Co | Handicap Draw | Colchester |
---|---|---|
Notts Co | Colchester | Brak Gola |
---|---|---|
Notts Co | Remis | Colchester |
---|---|---|
Notts Co | Colchester |
---|---|