Tranmere | Remis | AFC Wimbledon |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Tranmere | Remis | AFC Wimbledon |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Tranmere | Remis | AFC Wimbledon |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tranmere | Handicap Draw | AFC Wimbledon |
---|---|---|
Tranmere | Handicap Draw | AFC Wimbledon |
---|---|---|
Tranmere | AFC Wimbledon | Brak Gola |
---|---|---|
Tranmere | Remis | AFC Wimbledon |
---|---|---|
Tranmere | AFC Wimbledon |
---|---|