Altrincham | Remis | York City |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Altrincham | Remis | York City |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Altrincham | Remis | York City |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Altrincham | Handicap Draw | York City |
---|---|---|
Altrincham | Handicap Draw | York City |
---|---|---|
Altrincham | York City | Brak Gola |
---|---|---|
Altrincham | Remis | York City |
---|---|---|
Altrincham | York City |
---|---|