Forest Green | Remis | York City |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Forest Green | Remis | York City |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Forest Green | Remis | York City |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Forest Green | Handicap Draw | York City |
---|---|---|
Forest Green | Handicap Draw | York City |
---|---|---|
Forest Green | York City | Brak Gola |
---|---|---|
Forest Green | Remis | York City |
---|---|---|
Forest Green | York City |
---|---|