Sutton Utd | Remis | AFC Fylde |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Sutton Utd | Remis | AFC Fylde |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sutton Utd | Remis | AFC Fylde |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sutton Utd | Handicap Draw | AFC Fylde |
---|---|---|
Sutton Utd | AFC Fylde | Brak Gola |
---|---|---|
Sutton Utd | Remis | AFC Fylde |
---|---|---|
Sutton Utd | AFC Fylde |
---|---|