SSV Ulm | Remis | Schalke 04 |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
SSV Ulm | Remis | Schalke 04 |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
SSV Ulm | Remis | Schalke 04 |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
SSV Ulm | Handicap Draw | Schalke 04 |
---|---|---|
SSV Ulm | Handicap Draw | Schalke 04 |
---|---|---|
SSV Ulm | Schalke 04 | Brak Gola |
---|---|---|
SSV Ulm | Remis | Schalke 04 |
---|---|---|
SSV Ulm | Schalke 04 |
---|---|