Shonan | Remis | Yokohama FM |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Shonan | Remis | Yokohama FM |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Shonan | Remis | Yokohama FM |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Shonan | Handicap Draw | Yokohama FM |
---|---|---|
Shonan | Handicap Draw | Yokohama FM |
---|---|---|
Shonan | Yokohama FM | Brak Gola |
---|---|---|
Shonan | Remis | Yokohama FM |
---|---|---|
Shonan | Yokohama FM |
---|---|