Manchester United | Remis | Bodo Glimt |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Manchester United | Remis | Bodo Glimt |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Pierwszy | Dowolny | |
---|---|---|
Rasmus Hojlund | ||
Marcus Rashford | ||
Joshua Zirkzee | ||
Ethan Wheatley | ||
Bruno Fernandes | ||
Alejandro Garnacho | ||
Amad Diallo |
Manchester United | Remis | Bodo Glimt |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Manchester United | Handicap Draw | Bodo Glimt |
---|---|---|
Manchester United | Handicap Draw | Bodo Glimt |
---|---|---|
Manchester United | Bodo Glimt | Brak Gola |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Powyżej | Poniżej | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Manchester United | Remis | Bodo Glimt |
---|---|---|
Manchester United | Bodo Glimt |
---|---|