Ham-Kam | Remis | Rosenborg |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Ham-Kam | Remis | Rosenborg |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Ham-Kam | Remis | Rosenborg |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Ham-Kam | Handicap Draw | Rosenborg |
---|---|---|
Ham-Kam | Handicap Draw | Rosenborg |
---|---|---|
Ham-Kam | Rosenborg | Brak Gola |
---|---|---|
Ham-Kam | Remis | Rosenborg |
---|---|---|
Ham-Kam | Rosenborg |
---|---|