Burton Albion | Remis | Tamworth FC |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Burton Albion | Remis | Tamworth FC |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Burton Albion | Remis | Tamworth FC |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Burton Albion | Handicap Draw | Tamworth FC |
---|---|---|
Burton Albion | Handicap Draw | Tamworth FC |
---|---|---|
Burton Albion | Tamworth FC | Brak Gola |
---|---|---|
Burton Albion | Remis | Tamworth FC |
---|---|---|
Burton Albion | Tamworth FC |
---|---|