Aberdeen | Remis | Hibernian |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Aberdeen | Remis | Hibernian |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Aberdeen | Remis | Hibernian |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Aberdeen | Handicap Draw | Hibernian |
---|---|---|
Aberdeen | Handicap Draw | Hibernian |
---|---|---|
Aberdeen | Hibernian | Brak Gola |
---|---|---|
Aberdeen | Remis | Hibernian |
---|---|---|
Aberdeen | Hibernian |
---|---|