Bradford | The Draw | Swindon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bradford | Draw | Swindon |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Andy Cook | ||
Oliver Sanderson | ||
Vadaine Oliver | ||
Calum Kavanagh | ||
Jamie Walker | ||
Cheick Diabate | ||
Bobby Pointon |
Bradford | Draw | Swindon |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bradford | Handicap Draw | Swindon |
---|---|---|
Bradford | Handicap Draw | Swindon |
---|---|---|
Bradford | Swindon | No Goals |
---|---|---|
Bradford | Draw | Swindon |
---|---|---|
Bradford | Swindon |
---|---|