Match Betting | Handicap Betting | Total points | |
---|---|---|---|
Atlanta Hawks | |||
Charlotte Hornets | |||
Over | |||
Under |
Більше | Менше | |
---|---|---|
Trae Young - Points | ||
Onyeka Okongwu - Points | ||
Dyson Daniels - Points | ||
Zaccharie Risacher - Points |
Більше | Менше | |
---|---|---|
Trae Young - Assists | ||
Dyson Daniels - Assists | ||
LaMelo Ball - Assists |
Більше | Менше | |
---|---|---|
Trae Young - Rebounds | ||
Onyeka Okongwu - Rebounds | ||
Dyson Daniels - Rebounds | ||
Zaccharie Risacher - Rebounds |
Більше | Менше | |
---|---|---|
Trae Young - Made Threes | ||
Zaccharie Risacher - Made Threes | ||
LaMelo Ball - Made Threes | ||
Josh Green - Made Threes |