Perth Glory | Draw | Western United |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Perth Glory | Нічия | Western United |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Perth Glory | Draw | Western United |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Perth Glory | Handicap Draw | Western United |
---|---|---|
Perth Glory | Handicap Draw | Western United |
---|---|---|
Perth Glory | Western United | No Goals |
---|---|---|
Perth Glory | Draw | Western United |
---|---|---|
Perth Glory | Western United |
---|---|