Gent | Draw | Standard |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Gent | Нічия | Standard |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Gent | Draw | Standard |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gent | Handicap Draw | Standard |
---|---|---|
Gent | Handicap Draw | Standard |
---|---|---|
Gent | Standard | No Goals |
---|---|---|
Gent | Draw | Standard |
---|---|---|
Gent | Standard |
---|---|