Lyngby | Draw | AaB |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lyngby | Нічия | AaB |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Lyngby | Draw | AaB |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lyngby | Handicap Draw | AaB |
---|---|---|
Lyngby | Handicap Draw | AaB |
---|---|---|
Lyngby | AaB | No Goals |
---|---|---|
Lyngby | Draw | AaB |
---|---|---|
Lyngby | AaB |
---|---|